R	G	B	ΔRGB	RGB	H	S	V	Concentration									
161	176	217	128.5340422	-3.668876236	0.622222222	0.2581	0.851	0.1									
159	172	213	133.674979	-3.686840745	0.627777778	0.2535	0.8353	0.2									
158	170	210						0.2									
151	174	181	151.1720874	-2.037334725	0.538888889	0.1657	0.7098	7.51									
151	172	176	154.7449515	-1.866702117	0.527777778	0.142	0.6902	7.52									
149	171	179	155.1386477	-1.957096553	0.544444444	0.1676	0.702	7.53									
161	168	130	178.9692711	-0.538927023	0.197222222	0.2262	0.6588	15.1									
157	168	139	175.0114282	-0.864947049	0.230555556	0.1726	0.6588	15.2									
152	163	135	182.9562789	-0.810963563	0.233333333	0.1718	0.6392	15.3									
168	174	120	179.8749566	-0.362808076	0.186111111	0.3103	0.6824	22.51									
164	168	111	191.2746716	-0.138828098	0.177777778	0.3393	0.6588	22.52									
158	168	133	178.4992997	-0.735814316	0.213888889	0.2083	0.6588	22.53									
170	171	103	193.3520106	0.119654484	0.169444444	0.3977	0.6706	30.1									
169	171	106	191.4497323	0.028623932	0.172222222	0.3801	0.6706	30.2									
163	161	93	208.6719914	0.411808021	0.161111111	0.4294	0.6392	30.3									
172	170	90	203.3199449	0.444185162	0.163888889	0.4767	0.6745	37.51									
168	164	83	213.1525275	0.642763686	0.158333333	0.506	0.6588	37.52									
165	158	74	224.2097233	0.919672034	0.152777778	0.5515	0.6471	37.53									
166	153	50	245.6623699	1.545240284	0.147222222	0.6988	0.651	45.1									
167	151	36	257.9166532	1.883107805	0.147222222	0.7844	0.6549	45.2									
166	153	55	241.5056935	1.48173665	0.147222222	0.6687	0.651	45.3									
170	148	25	267.5331755	2.342294374	0.141666667	0.8529	0.6667	52.51									
168	148	38	257.1128157	2.071328182	0.141666667	0.7738	0.6588	52.52									
166	148	40															
171	135	23	274.3720102	1.158403346	0.125	0.8655	0.6706	60.1									
169	146	35	260.1480348	2.007103091	0.138888889	0.7929	0.6627	60.2									
170	144	20	273.4428642	1.370055516	0.138888889	0.8824	0.6667	60.3									
176	150	36	255.3957713	2.765841994	0.136111111	0.7955	0.6902	67.51									
172	140	19	275.3361582	1.297953802	0.130555556	0.8895	0.6745	67.52									
167	127	5	294.3263495	-0.259313043	0.125	0.9701	0.6549	67.53									
173	133	11	284.8578593	0.721992941	0.125	0.9364	0.6784	75.1									
169	121	0	300.6276767	-0.588826808	0.119444444	1	0.6627	75.2									
168	127	1	297.4373884	-0.34881222	0.125	0.994	0.6588	75.3									
177	140	10	281.6629191	1.306386462	0.130555556	0.9435	0.6941	82.51									
171	135	5	289.7516178	0.412338455	0.130555556	0.9708	0.6706	82.52									
168	123	10	291.5784629	-0.15901948	0.119444444	0.9405	0.6588	82.53									
176	131	7	288.3071279	0.693459953	0.122222222	0.9602	0.6902	90.1									
172	123	14	287.0435507	0.311944802	0.113888889	0.9186	0.6745	90.2									
168	125	20	282.3012575	0.347080868	0.119444444	0.881	0.6588	90.3									
154	120	11	296.5838836	-1.323103506	0.127777778	0.9286	0.6039	97.51									
154	105	26	291.7910211	-1.388531663	0.102777778	0.8312	0.6039	97.52									
155	99	4	311.9887818	-2.49895529	0.105555556	0.9742	0.6078	97.53									
155	105	9	304.9852455	-2.016855483	0.108333333	0.9419	0.6078	105.1									
158	113	6	302.6119628	-1.545841156	0.116666667	0.962	0.6196	105.2									
154	104	6															
157	116	10	298.2448658	-0.390158717	0.119444444	0.9363	0.6157	112.51									
158	108	11	300.9219168	-0.023466323	0.111111111	0.9304	0.6196	112.52									
160	115	6	301.0415254	-0.035533529	0.116666667	0.9625	0.6275	112.53									
162	118	18	289.1141643	-0.138194791	0.116666667	0.8889	0.6353	120.1									
162	106	2	307.991883	0.524972283	0.108333333	0.9877	0.6353	120.2									
163	121	34	274.3373835	-0.384057037	0.111111111	0.7914	0.6392	120.3									
163	119	6	298.2633065	0.079983955	0.119444444	0.9632	0.6392	127.51									
161	109	17	294.6116087	0.118298267	0.105555556	0.8944	0.6314	127.52									
164	112	7	300.3897468	0.410018382	0.111111111	0.9573	0.6431	127.53									
165	115	22	286.3372138	0.178110602	0.108333333	0.8667	0.6471	135.1									
163	104	10	302.1423506	0.574035607	0.102777778	0.9387	0.6392	135.2									
165	104	7	303.9819074	0.790665243	0.102777778	0.9576	0.6471	135.3									
163	104	13	299.7148645	0.532172208	0.1	0.9202	0.6392	142.5									
165	101	11	302.2449338	0.844821281	0.097222222	0.9333	0.6471	142.52									
164	104	13	299.4094187	0.619555327	0.1	0.9207	0.6431	142.53									
164	97	16	300.6093811	0.834297703	0.091666667	0.9024	0.6431	150.1									
162	93	19	300.9800658	0.764299938	0.086111111	0.8827	0.6353	150.2									
160	84	1	320.5963194	1.170635805	0.086111111	0.9938	0.6275	150.3									
																	
																	
																	
																	
																	
mg/ml		R	G	B	ΔRGB	RGB	H	S	V	R	G	B	ΔRGB	RGB	H	S	V
0	1	161	176	217	128.5340422	-3.668876236	0.622222222	0.2581	0.851	159.3333333	172.6666667	213.3333333	87.40300707	-2.45190566	0.416666667	0.170533333	0.5621
	2	159	172	213	133.674979	-3.686840745	0.627777778	0.2535	0.8353								
	3	158	170	210	0	0	0	0	0								
7.5	1	151	174	181	151.1720874	-2.037334725	0.538888889	0.1657	0.7098	150.3333333	172.3333333	178.6666667	153.6852289	-1.953711132	0.537037037	0.158433333	0.700666667
	2	151	172	176	154.7449515	-1.866702117	0.527777778	0.142	0.6902								
	3	149	171	179	155.1386477	-1.957096553	0.544444444	0.1676	0.702								
15	1	161	168	130	178.9692711	-0.538927023	0.197222222	0.2262	0.6588	156.6666667	166.3333333	134.6666667	178.9789927	-0.738279212	0.22037037	0.1902	0.652266667
	2	157	168	139	175.0114282	-0.864947049	0.230555556	0.1726	0.6588								
	3	152	163	135	182.9562789	-0.810963563	0.233333333	0.1718	0.6392								
22.5	1	168	174	120	179.8749566	-0.362808076	0.186111111	0.3103	0.6824	163.3333333	170	121.3333333	183.2163093	-0.412483497	0.192592593	0.285966667	0.666666667
	2	164	168	111	191.2746716	-0.138828098	0.177777778	0.3393	0.6588								
	3	158	168	133	178.4992997	-0.735814316	0.213888889	0.2083	0.6588								
30	1	170	171	103	193.3520106	0.119654484	0.169444444	0.3977	0.6706	167.3333333	167.6666667	100.6666667	197.8245781	0.186695479	0.167592592	0.4024	0.660133333
	2	169	171	106	191.4497323	0.028623932	0.172222222	0.3801	0.6706								
	3	163	161	93	208.6719914	0.411808021	0.161111111	0.4294	0.6392								
37.5	1	172	170	90	203.3199449	0.444185162	0.163888889	0.4767	0.6745	168.3333333	164	82.33333333	213.5607319	0.668873627	0.158333333	0.5114	0.660133333
	2	168	164	83	213.1525275	0.642763686	0.158333333	0.506	0.6588								
	3	165	158	74	224.2097233	0.919672034	0.152777778	0.5515	0.6471								
45	1	166	153	50	245.6623699	1.545240284	0.147222222	0.6988	0.651	166.3333333	152.3333333	47	248.3615722	1.636694913	0.147222222	0.7173	0.6523
	2	167	151	36	257.9166532	1.883107805	0.147222222	0.7844	0.6549								
	3	166	153	55	241.5056935	1.48173665	0.147222222	0.6687	0.651								
52.5	1	170	148	25	267.5331755	2.342294374	0.141666667	0.8529	0.6667	168	148	34.33333333	174.8819971	1.471207519	0.094444445	0.542233333	0.441833333
	2	168	148	38	257.1128157	2.071328182	0.141666667	0.7738	0.6588								
	3	166	148	40	0	0	0	0	0								
60		171	135	23	274.3720102	1.158403346	0.125	0.8655	0.6706	170	141.6666667	26	269.3209697	1.511853984	0.134259259	0.846933333	0.666666667
		169	146	35	260.1480348	2.007103091	0.138888889	0.7929	0.6627								
		170	144	20	273.4428642	1.370055516	0.138888889	0.8824	0.6667								
67.5		176	150	36	255.3957713	2.765841994	0.136111111	0.7955	0.6902	171.6666667	139	20	275.0194263	1.268160918	0.130555556	0.885033333	0.6732
		172	140	19	275.3361582	1.297953802	0.130555556	0.8895	0.6745								
		167	127	5	294.3263495	-0.259313043	0.125	0.9701	0.6549								
75		173	133	11	284.8578593	0.721992941	0.125	0.9364	0.6784	170	127	4	294.3076415	-0.071882029	0.123148148	0.9768	0.666633333
		169	121	0	300.6276767	-0.588826808	0.119444444	1	0.6627								
		168	127	1	297.4373884	-0.34881222	0.125	0.994	0.6588								
82.5		177	140	10	281.6629191	1.306386462	0.130555556	0.9435	0.6941	172	132.6666667	8.333333333	287.6643333	0.519901812	0.126851852	0.9516	0.6745
		171	135	5	289.7516178	0.412338455	0.130555556	0.9708	0.6706								
		168	123	10	291.5784629	-0.15901948	0.119444444	0.9405	0.6588								
90		176	131	7	288.3071279	0.693459953	0.122222222	0.9602	0.6902	172	126.3333333	13.66666667	285.8839787	0.450828541	0.118518518	0.919933333	0.6745
		172	123	14	287.0435507	0.311944802	0.113888889	0.9186	0.6745								
		168	125	20	282.3012575	0.347080868	0.119444444	0.881	0.6588								
97.5		154	120	11	296.5838836	-1.323103506	0.127777778	0.9286	0.6039	154.3333333	108	13.66666667	300.1212288	-1.736863486	0.112037037	0.911333333	0.6052
		154	105	26	291.7910211	-1.388531663	0.102777778	0.8312	0.6039								
		155	99	4	311.9887818	-2.49895529	0.105555556	0.9742	0.6078								
105		155	105	9	304.9852455	-2.016855483	0.108333333	0.9419	0.6078	155.6666667	107.3333333	7	202.5324028	-1.187565546	0.075	0.634633333	0.409133333
		158	113	6	302.6119628	-1.545841156	0.116666667	0.962	0.6196								
		154	104	6	0	0	0	0	0								
112.5		157	116	10	298.2448658	-0.390158717	0.119444444	0.9363	0.6157	158.3333333	113	9	300.069436	-0.149719523	0.115740741	0.943066667	0.620933333
		158	108	11	300.9219168	-0.023466323	0.111111111	0.9304	0.6196								
		160	115	6	301.0415254	-0.035533529	0.116666667	0.9625	0.6275								
120		162	118	18	289.1141643	-0.138194791	0.116666667	0.8889	0.6353	162.3333333	115	18	290.4811436	0.000906818	0.112037037	0.889333333	0.6366
		162	106	2	307.991883	0.524972283	0.108333333	0.9877	0.6353								
		163	121	34	274.3373835	-0.384057037	0.111111111	0.7914	0.6392								
127.5		163	119	6	298.2633065	0.079983955	0.119444444	0.9632	0.6392	162.6666667	113.3333333	10	297.7548873	0.202766868	0.112037037	0.9383	0.6379
		161	109	17	294.6116087	0.118298267	0.105555556	0.8944	0.6314								
		164	112	7	300.3897468	0.410018382	0.111111111	0.9573	0.6431								
135		165	115	22	286.3372138	0.178110602	0.108333333	0.8667	0.6471	164.3333333	107.6666667	13	297.4871573	0.514270484	0.10462963	0.921	0.644466667
		163	104	10	302.1423506	0.574035607	0.102777778	0.9387	0.6392								
		165	104	7	303.9819074	0.790665243	0.102777778	0.9576	0.6471								
142.5		163	104	13	299.7148645	0.532172208	0.1	0.9202	0.6392	164	103	12.33333333	300.4564057	0.665516272	0.099074074	0.924733333	0.643133333
		165	101	11	302.2449338	0.844821281	0.097222222	0.9333	0.6471								
		164	104	13	299.4094187	0.619555327	0.1	0.9207	0.6431								
150		164	97	16	300.6093811	0.834297703	0.091666667	0.9024	0.6431	162	91.33333333	12	307.3952554	0.923077815	0.087962963	0.9263	0.6353
		162	93	19	300.9800658	0.764299938	0.086111111	0.8827	0.6353								
		160	84	1	320.5963194	1.170635805	0.086111111	0.9938	0.6275								
																	
																	
																	
